HOG:E0758225.1c.12b with 5 members (myosin binding protein)

Chordata / Vertebrata / Gnathostomata / Euteleostomi / Neopterygii / Teleostei / Clupeocephala / Otophysi / Cyprinoidei /
Completeness score: 1.00
Select a TabArrow

This HOG has 30 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0758225.1c.13a.9b 309 64 myosin binding protein
2 HOG:E0758225.1c.12b 172 46 myosin binding protein
3 HOG:E0758225.1c.13a 102 91 myosin binding protein
4 HOG:E0758225 9 516 myosin binding protein
5 HOG:E0758225.1c.13b 5 1 myosin binding protein
6 HOG:E0758225.1c.13a.7b 5 1 myosin binding protein
7 HOG:E0758225.1c.13a.7a 5 1 myosin binding protein
8 HOG:E0758225.1c.12b.5b 5 1 myosin binding protein
9 HOG:E0758225.1c.12b.5a 5 1 myosin binding protein
10 HOG:E0758225.1c.12b.4b 5 1 myosin binding protein
11 HOG:E0758225.1c.12b.4a 5 1 myosin binding protein
12 HOG:E0758225.1c.11b 5 1 myosin binding protein
13 HOG:E0758225.1c.11a 5 1 myosin binding protein
14 HOG:E0758225.1c 5 183 myosin binding protein
15 HOG:E0775603 4 3 -
16 HOG:E0758225.1c.13a.8b 4 1 myosin binding protein
17 HOG:E0758225.1c.13a.8a 4 1 myosin binding protein
18 HOG:E0758225.1c.12b.6b 4 1 myosin binding protein
19 HOG:E0758225.1c.12b.6a 4 1 myosin binding protein
20 HOG:E0755631.1b 3 1 Myosin light chain kinase smooth muscle-like
21 HOG:E0657100.1a 3 1 -
22 HOG:E0573301 3 2 -
23 HOG:E0755928 2 24 Uncharacterized protein
24 HOG:E0656714.1b 2 6 Down syndrome cell adhesion
25 HOG:E0569782 2 14 Ig-like domain-containing protein
Showing 1 to 25 of 30 rows rows per page